Dealer Transfer Request
Fields with asterisks* are required.
Landoll 877-10
877-10
877 SERIES TILLOLL
Overview:
Reduce field trips and save money with the Landoll 877 Tilloll. Level, incorporate, and bring soil to a nearly perfect planting condition in one pass.
Features
- 20” Concave Disc Blades Spaced at 7 ½”
- 10 Degree Gang Angle
- Reversible Scrapers
- C-Cushion Bearing Standards with 1 ½” Gang Bolt
- Soil Deflector/Spray Shield on Disc Gangs
- Spring Clamp Shanks with 170 lbs. of Point Load
- 25 ½” Under Frame Clearance
- 9” Shank Spacing
- 10” Sweeps
- Chopper Reel and Spike Leveling Attachment
- 16” 5-Blade Reel Mounted on Trunnion Bearings and C-Cushion Bearing Standards
- Chopper Mounted at 10 Degree Angle to Return Dirt from Front Gangs
- 3-Bar Spike Drag with Adjustable Spring Down Pressure and Tooth Angle
- Single Lip Cat. III or Cat. IV Hitch, Model Dependent
- Walking Tandem Wheels, Heavy-Duty Hubs and Spindles
- Single Point Depth Control
- Edge Bent Shanks
- Sapphire Blue Powder Coat Paint
- tSafety Warning Lights
Specifications
| Product Attributes | 877-10 |
| Approximate Weight | 5,460 lbs. (2,477 kg) |
| Working Width | 10 ft. 6 in. (3.2 m) |
| Transport Width | 12 ft. 0. (3.7 m) |
| Transport Height | N/A |
| Type of Fold | Non-Folding |
| Number of Shanks | 14 |
| Shank Type | Spring Clamp, Edge Bent Shank |
| Shank Size | 0.5625 in. x 1.75 in. (14.3 x 44.5 mm) |
| Point Load | 170 lbs. (77 kg) |
| Shank Spacing | 9 in. (229 mm) |
| Under Frame Clearance | 25.5 in. (648 mm) |
| Sweeps | 10 in. (254 mm) |
| Number of Blades | 16 |
| Soil Deflector/Spray Shield | Mounted Behind Gangs |
| Blade Diameter | 20 in. (508 mm) |
| Blade Thickness | 0.197 in. (5.0 mm) |
| Blade Concavity | Low Concavity |
| Blade Spacing | 7.5 in. (191 mm) |
| Reversible Blade Scrapers | 4 in. x 0.25 in. (102 x 6.35 mm) |
| Gang Protection | C-Cushion |
| Gang Angle | 10 Degree |
| Gang Shaft | 1.5 in. (38.1 mm) |
| Gang Bearings | 1.5 in. (38.1 mm) Flange Type Greaseable |
| Chopper Reel and 3-Bar Spike Drag | Standard |
| Chopper Reel Size | 16 in. (406 mm) Diameter |
| Chopper Reel Bars | 5-Bar, 0.281 x 4 in. (7.1 x 102 mm) Beveled |
| Chopper Reel Bearings | Trunnion Bearings with C-Flex Protection |
| Chopper Reel Angle | Mounted at 10 Degree Angle |
| 3-Bar Spike Drag | Adjustable Down Pressure |
| 3-Bar Spike Drag Angle | Adjustable |
| Spike Size | 0.75 in. x 11 in. (19.0 x 0279 mm) |
| Spike Spacing | Spaced on 2.5 in. (63.5 mm) Centers |
| Frame Construction | Laser Cut/Matchcut Components, Robotically Welded |
| Walking Tandems | Standard in All Locations |
| Tire Size - Main Frame | (4) 280/70R x 15 Radial |
| Wheel Hubs - Main Frame | 6-Bolt |
| Spindles - Main Frame | 2.25 in. (57.2 mm) Slip-In Spindles |
| Tire Size - Wing Frame | N/A |
| Wheel Hubs - Wing Frame | N/A |
| Spindles - Wing Frame | N/A |
| Hitch Category | Cat. III Single Lip |
| Machine Depth Control | Single Point Depth Control |
| Safety Warning Lights and SMV Emblem | Standard |
| Safety Chain Kit | Standard |
| Powder Coat Paint, Blue Sapphire | Standard |
| 10 in. Ultra Wing Sweeps | Optional |
| Cat. IV Single Lip Hitch Clevis | Optional |
| Cat. V Single Lip Hitch Clevis | N/A |
| Spare Tire and Wheel Assembly | Optional |
| Horsepower Requirements | 11 to 12 HP (8 to 9 kW) per Foot |
COME AND SEE US
- 42255 Oberlin Elyria Road
- Elyria, OH 44035
- Get Directions
- 866-542-5625 | 440-322-7064
Or 440-322-8821 - Fax: 440-281-8768
- M-F: 8:00 am - 5:00 pm
- SAT: 8:00 am - 12:00 pm
© Copyright by Polen Implement, Ohio 2026. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission.

