Dealer Transfer Request
Fields with asterisks* are required.
Worksaver 20-Series
Features
- Models designed for Sub-Compact tractors up to 32 HP.
- Adjustable skid shoes of AR-400 material.
- End plates with gentle slope design.
- Models are available to fit “Universal” skid steer attaching system and John Deere hook & pin quick attach.
- Optional Pull-Back kit available for all models.
- Available in widths of 4' or 5' with either a ultra rubber edge or alloy steel cutting edge.
- CNC formed 11-gauge moldboard with formed 10-gauge back brace for strength and durability.
Specifications
20-Series for Sub-Compact tractors up to 30 HP, Max. operating weight 1,800 lbs. “Universal” Skid Steer Attach
| MODEL | SPS-2048R | SPS-2048M | SPS-2060R | SPS-2060M |
| Overall Width (in/mm) | 52 / 1321 | 52 / 1321 | 64 / 1626 | 64 / 1626 |
| Overall Height (in/mm) | 21.5 / 546 | 21.5 / 546 | 21.5 / 546 | 21.5 / 546 |
| Overall Depth (in/mm) | 21 / 533 | 21 / 533 | 21 / 533 | 21 / 533 |
| Moldboard Thickness | 11-gauge | 11-gauge | 11-gauge | 11-gauge |
| End Plate Thickness | 7-gauge | 7-gauge | 7-gauge | 7-gauge |
| Inside Angle Bracing | Yes | Yes | Yes | Yes |
| Rubber Cutting Edge | Yes (1" x 4") | No | Yes (1"x 4") | No |
| Alloy Steel Cutting Edge | No | Yes (3/8" x 4") | No | Yes (3/8" x 4") |
| Skid Shoes of AR-400 | Yes | Yes | Yes | Yes |
| Horsepower rating | Up to 30 HP | Up to 30 HP | Up to 30 HP | Up to 30 HP |
| Weight (lbs./kg) | 146 / 66 | 163 / 74 | 159 / 72 | 180 / 82 |
| Product No. | 358160 | 358165 | 358170 | 358175 |
| Optional Pull-back Kit | 358200 | 358200 | 358205 | 358205 |
20-Series for Sub-Compact tractors up to 30 HP, Max. operating weight 1,800 lbs. John Deere hook & pin quick attach for 200/300, D120, H120, H130
| MODEL | SPJD-2048R | SPJD-2048M | SPJD-2060R | SPJD-2060M |
| Overall Width (in/mm) | 52 / 1321 | 52 / 1321 | 64 / 1626 | 64 / 1626 |
| Overall Height (in/mm) | 21.5 / 546 | 21.5 / 546 | 21.5 /546 | 21.5 546 |
| Overall Depth (in/mm) | 21 / 533 | 21 / 533 | 21 533 | 21 / 533 |
| Moldboard Thickness | 11-gauge | 11-gauge | 11-gauge | 11-gauge |
| End Plate Thickness | 7-gauge | 7-gauge | 7-gauge | 7-gauge |
| Inside Angle Bracing | Yes | Yes | Yes | Yes |
| Rubber Cutting Edge | Yes (1" x 4") | No | Yes (1"x 4") | No |
| Alloy Steel Cutting Edge | No | Yes (3/8" x 4") | No | Yes (3/8" x 4") |
| Skid Shoes of AR-400 | Yes | Yes | Yes | Yes |
| Horsepower rating | Up to 30 HP | Up to 30 HP | Up to 30 HP | Up to 30 HP |
| Weight (lbs./kg) | 131 / 59 | 148 / 67 | 145 / 66 | 166 / 75 |
| Product No. | 358180 | 358185 | 358190 | 358195 |
| Optional Pull-back Kit | 358200 | 358200 | 358205 | 358205 |
COME AND SEE US
- 42255 Oberlin Elyria Road
- Elyria, OH 44035
- Get Directions
- 866-542-5625 | 440-322-7064
Or 440-322-8821 - Fax: 440-281-8768
- M-F: 8:00 am - 5:00 pm
- SAT: 8:00 am - 12:00 pm
© Copyright by Polen Implement, Ohio 2026. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission.

