Dealer Transfer Request
Fields with asterisks* are required.
Stihl FSA 80 Set w/AK 20
Features
- Adjustable Front Handle
The front handle is easily adjustable (360-degree rotation) for comfort. - Bike Handle
When used in conjunction with a harness, the bike handle allows the machine to be easily guided, enabling a smooth horizontal mowing action to cover large areas quickly and efficiently. With soft grips for increased comfort, the bike handle provides greater control and helps reduce operator fatigue. - Efficient and Virtually Maintenance-Free Motor
The brushless motor is ideal for noise-sensitive environments with virtually zero maintenance required. - Hanging Loop
Hang your cordless trimmer securely on a wall to save space using the loop in the handle housing. - High-Tech Polymer Housing
Housings are lightweight, withstand greater impact, and are corrosion-resistant. - Lightweight Portability - Universal
This product is lightweight for easy portability, great maneuverability, and extended use. - Made in America
A majority of STIHL products sold in America are made in America of U.S. and global materials. - Reduced-Emission Engine Technology-Caring for Nature
The STIHL Inc. “Caring for Nature” seal identifies its powered products that are more environmentally conscious, producing zero or low exhaust emissions. STIHL Inc. defines “low exhaust emissions” as being cleaner than EPA and/or CARB exhaust emission standards. - Retaining Latch
All STIHL battery-powered products feature a retaining latch that is designed to prevent the unit from unintentional starts when the battery is inserted. - Rubberized Soft-Touch Handle
Soft rubber texture is both easy to grip and makes the product comfortable to hold for extended periods. - Throttle Trigger Interlock
This safety feature must be depressed before the trigger can be activated.
Specifications
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 1.03 kW |
| Power | 0.80 kW 1) |
| Cordless power system | AK |
| Recommended battery | AK 30 S |
| Device weight without battery | 9.5 lb 2) |
| Cutting circle diameter | 380 mm |
| IP Rating | N/A |
| Min. battery working time AK 10 with line mowing head | 8 min 3) |
| Max. battery working time AK 10 with line mowing head | 12 min 3) |
| Min. battery working time AK 10 with plastic blade mowing head | 16 min 3) |
| Max. battery working time AK 10 with plastic blade mowing head | 24 min 3) |
| Min. battery working time AK 10 with metal blade | 10 min 3) |
| Max. battery working time AK 10 with metal blade | 20 min 3) |
| Min. battery working time AK 20 with line mowing head | 15 min 3) |
| Max. battery working time AK 20 with line mowing head | 25 min 3) |
| Min. battery working time AK 20 with metal blade | 30 min 3) |
| Max. battery working time AK 20 with metal blade | 50 min 3) |
| Min. battery working time AK 30 with line mowing head | 20 min 3) |
| Max. battery working time AK 30 with line mowing head | 30 min 3) |
| Min. battery working time AK 30 with plastic blade mowing head | 40 min 3) |
| Max. battery working time AK 30 with plastic blade mowing head | 60 min 3) |
| Min. battery working time AK 30 with metal blade | 40 min 3) |
| Max. battery working time AK 30 with metal blade | 60 min 3) |
| Min. battery working time AK 30 S with line mowing head | 20 min 3) |
| Max. battery working time AK 30 S with line mowing head | 30 min 3) |
| Min. battery working time AK 30 S with plastic blade mowing head | 40 min 3) |
| Max. battery working time AK 30 S with plastic blade mowing head | 60 min 3) |
| Min. battery working time AK 30 S with metal blade | 40 min 3) |
| Max. battery working time AK 30 S with metal blade | 60 min 3) |
| Max. area per battery charge AK 10 | 200 m² 4) |
| Max. area per battery charge AK 20 | 500 m² 4) |
| Max. area per battery charge AK 30 | 600 m² 4) |
| Max. area per battery charge AK 30 S | 600 m² 4) |
| Max. lawn edge per battery charge AK 10 | 1000 m 4) |
| Max. lawn edge per battery charge AK 20 | 2500 m 4) |
| Max. lawn edge per battery charge AK 30 | 3000 m 4) |
| Max. lawn edge per battery charge AK 30 S | 3000 m 4) |
| Device length without cutting tool | 178 cm |
1)Mechanical power as comparative value to petrol appliance2)without cutting tool and protection3)The indicated working times per battery charge are indicative and may vary depending on the application and operating mode4)The stated area output per battery charge may vary depending on the application and operating mode

